
| Transmission Range | 0.21 to 20 μm |
| Refractive Index | 1.45644 at 10 μm (2) |
| Reflection Loss | 6.7% at 10 μm (2 surfaces) |
| Absorption Coefficient | 6.5 x 10-3 cm-1 at 10.6 μm @ 300K (6) |
| Reststrahlen Peak | 63.1 μm |
| dn/dT | -33.2 x 10-6 K-1 (1) |
| dn/dμ | 0 n/a |
| Density | 1.99 g/cc |
| Melting Point | 776°C |
| Thermal Conductivity | 6.53 W m-1 K-1 @ 322 K (3) |
| Thermal Expansion | 36 x 10-6/°C @ 300 K |
| Hardness | Knoop 7.2 , 9.3 with 200g indenter (4) |
| Specific Heat Capacity | 690 J Kg-1 K-1 |
| Dielectric Constant | 4.64 at 1 MHz at 300K |
| Young's Modulus (E) | 29.67 GPa (4) |
| Shear Modulus (G) | 6.24 GPa (4) |
| Bulk Modulus (K) | 17.36 GPa (4) |
| Elastic Coefficients | C11=39.8; C12=6.2; C44=6.25 (5) |
| Apparent Elastic Limit | 4.4 MPa (635psi) (5) |
| Poisson Ratio | 0.216 |
| Solubility | 34.7 g/100 g water |
| Molecular Weight | 74.55 |
| Class/Structure | Cubic FCC, NaCl, Fm3m, (100) cleavage |
| Transmission Range | 0.21 to 20 μm |
| Refractive Index | 1.45644 at 10 μm (2) |
| Reflection Loss | 6.7% at 10 μm (2 surfaces) |
| Absorption Coefficient | 6.5 x 10-3 cm-1 at 10.6 μm @ 300K (6) |
| Reststrahlen Peak | 63.1 μm |
| dn/dT | -33.2 x 10-6 K-1 (1) |
| dn/dμ | 0 n/a |
| Density | 1.99 g/cc |
| Melting Point | 776°C |
| Thermal Conductivity | 6.53 W m-1 K-1 @ 322 K (3) |
| Thermal Expansion | 36 x 10-6/°C @ 300 K |
| Hardness | Knoop 7.2 , 9.3 with 200g indenter (4) |
| Specific Heat Capacity | 690 J Kg-1 K-1 |
| Dielectric Constant | 4.64 at 1 MHz at 300K |
| Young's Modulus (E) | 29.67 GPa (4) |
| Shear Modulus (G) | 6.24 GPa (4) |
| Bulk Modulus (K) | 17.36 GPa (4) |
| Elastic Coefficients | C11=39.8; C12=6.2; C44=6.25 (5) |
| Apparent Elastic Limit | 4.4 MPa (635psi) (5) |
| Poisson Ratio | 0.216 |
| Solubility | 34.7 g/100 g water |
| Molecular Weight | 74.55 |
| Class/Structure | Cubic FCC, NaCl, Fm3m, (100) cleavage |
| μm | No | μm | No | μm | No |
|---|---|---|---|---|---|
| 0.185 | 1.8271 | 4.715 | 1.47112 | 17.0 | 1.41877 |
| 0.200 | 1.7187 | 5.000 | 1.47048 | 18.0 | 1.41134 |
| 0.251 | 1.5897 | 6.000 | 1.46842 | 19.0 | 1.40333 |
| 0.308 | 1.54136 | 7.000 | 1.46600 | 20.0 | 1.39469 |
| 0.410 | 1.50907 | 8.000 | 1.46290 | 21.0 | 1.38538 |
| 0.509 | 1.4962 | 9.000 | 1.46002 | 22.0 | 1.37537 |
| 0.671 | 1.48669 | 10.0 | 1.45644 | 23.0 | 1.36461 |
| 0.883 | 1.48142 | 11.0 | 1.45244 | 24.0 | 1.35303 |
| 0.982 | 1.4800 | 12.0 | 1.44801 | 25.0 | 1.34059 |
| 1.179 | 1.47831 | 13.0 | 1.44313 | 26.0 | 1.32721 |
| 2.3571 | 1.47475 | 14.0 | 1.43779 | 27.0 | 1.31281 |
| 2.9471 | 1.47883 | 15.0 | 1.43197 | 28.0 | 1.29731 |
| 3.536 | 1.47305 | 16.0 | 1.42563 |
Potassium Chloride is produced in large ingots by the Kyropoulos growth method. Potassium Chloride cleaves easily. With care Potassium Chloride can be polished to a high standard under humidity controlled conditions.
REFERENCES:
(1) Mentzel; Z. Physik. V 88, p178. 1934
(2) H.H.Li; RI of Alkali Halides. J. Phys and Chem Reference Data V5(2), p421, 1976
(3) Ballard, McCarthy & Davis; Rev. Sci. Insts, V21, p905, 1970
(4) Combes, et.al.; J.Opt. Soc. Am. V41, p215, 1951.
(5) Galt; Phys.Rev. V36, p1460, 1948
(6) H.H.Li, Absorption Coefficients, Int.J.Therm, V1, No. I, 1980

