
| Transmission Range | 0.3 to 50 μm |
| Refractive Index | 1.609 at 10 μm (1) |
| Reflection Loss | 10.4% at 10 μm (2 surfaces) |
| Absorption Coefficient | n/a |
| Reststrahlen Peak | n/a |
| dn/dT | -56 x 10-6 K-1 |
| dn/dμ | n/a |
| Density | 3.55 g/cc |
| Melting Point | 642°C |
| Thermal Conductivity | 9.9 W m-1 K-1 |
| Thermal Expansion | 39 x 10-6 K-1 @ 283 K |
| Hardness | n/a |
| Specific Heat Capacity | 247 J Kg-1 K-1 @ 283 K |
| Dielectric Constant | n/a |
| Young's Modulus (E) | n/a |
| Shear Modulus (G) | n/a |
| Bulk Modulus (K) | 11 GPa |
| Elastic Coefficients | C11 = 27.6; C12 = 3.7; C44 = 2.79 |
| Apparent Elastic Limit | n/a |
| Poisson Ratio | n/a |
| Solubility | 152 g/100 g water @ 23°C |
| Molecular Weight | 212.37 |
| Class/Structure | Cubic FCC, NaCl, Fm3m, (100) cleavage |
| μm | No | μm | No | μm | No |
|---|---|---|---|---|---|
| 0.25 | 2.059 | 2.00 | 1.615 | 40.0 | 1.537 |
| 0.35 | 1.736 | 5.00 | 1.612 | 45.0 | 1.514 |
| 0.50 | 1.663 | 10.0 | 1.609 | 50.0 | 1.486 |
| 0.80 | 1.631 | 20.0 | 1.596 | 55.0 | 1.486 |
| 1.00 | 1.624 | 30.0 | 1.573 | 60.0 | 1.411 |

